
GKC

GKC | |
---|---|
Summary | Civil works for Jorethang Hydro Electric Project Consisting of Dam and Tunnel |
Status | Project Completed |
Location | Jorethang |
Cost | - |
Client/Dept. | - |
Nature | - |
Prime Contractor | - |
Gallery |


Gayatri Projects Ltd

Gayatri Projects Ltd | |
---|---|
Summary | Execution of Civil and Structural ,Worksfor 2X 660 MW ECHP of NCCPPL Power Project Site at Pynapuram SPS Nellore Dist,AP |
Status | Project Completed |
Location | Pynapuram Nellore Dist. |
Cost | - |
Client/Dept. | - |
Nature | - |
Prime Contractor | - |
Gallery |



TPCIL

TPCIL | |
---|---|
Summary | Construction of Shunt Reactor foundation & Coal Settling Pond at TPCIL SPSr nellore AndhraPradesh |
Status | Project Completed |
Location | Nellore AndhraPradesh |
Cost | - |
Client/Dept. | - |
Nature | - |
Prime Contractor | - |
Gallery |

NBVL

NBVL | |
---|---|
Summary | Power plant Unit #2(20MWCGGP) Civil Works at Dharmavaram , East Godavari, A.P. |
Status | Project Completed |
Location | Dharmavaram |
Cost | - |
Client/Dept. | - |
Nature | - |
Prime Contractor | - |
Gallery |


Kare Power Resources Pvt Ltd

Kare Power Resources Pvt Ltd | |
---|---|
Summary | Construction of Forebay,Penstrack&Power house Works |
Status | Project Completed |
Location | Bengaluru |
Cost | - |
Client/Dept. | - |
Nature | - |
Prime Contractor | - |
Gallery |




TATA Projects Limited

TATA Projects Limited | |
---|---|
Summary | A) Construction of Civil & Structural Works for 1X388 MW Combined cycle Power Pioneer Gas Limited (CCPP)at Vile Bhagad ,Raigad Dist.,Maharastra. B) Manufracture , shop inspection and supply of fabricated structures including transportation upto site for 1X388MW Combined cycle power Pioneer Gas Limited (CCPP) at Vile Bhagad, Raigad Dist.,Maharastra |
Status | Project Completed |
Location | Raigad |
Cost | - |
Client/Dept. | - |
Nature | - |
Prime Contractor | - |
Gallery |




Meenakshi Energy Pvt Ltd

Meenakshi Energy Pvt Ltd | |
---|---|
Summary | Design, Drawings, Construction of Barracks for O& M Staff Electrical Works and Compound Wall Construction |
Status | Project Completed |
Location | Nellore |
Cost | - |
Client/Dept. | - |
Nature | - |
Prime Contractor | - |
Gallery |




MPL

MPL | |
---|---|
Summary | Civil Works for BTG area for our 2X135MW Thermal Power Project of Simhapuri Energy private Limited at Tammipatnam, SPSR Nellore (Dist),A.P |
Status | Project Completed |
Location | Simhapuri Tammipatnam Nellore |
Cost | - |
Client/Dept. | - |
Nature | - |
Prime Contractor | - |
Gallery |


