Plants & Machinery
Machinery
S.No. | Type Of The Machinery | Make | Capacity | Quantity |
---|---|---|---|---|
1 | EXCAVATORS | a) L&T –KOMATSU-PC200-6 b) L&T KOMATSU-PC-300-5 20T/Bucket C) Tata Hitachi Ex-200 | 20T / Bucket Capacity 0.83 cum 06 20T/Bucket capacity 0.83 cum 05 Bucket Capacity / 0.9 cum | 06 05 01 |
2 | TRANSIT MIXERS | ASHOK LEYLAND | 6.5 Cum Andhra Pradesh | 15 |
3 | DUMPER & TIPPERS | ASHOK LEYLAND | 25 TO 28 TONNES | 25 |
4 | BACK HOT LOADERS | JCB-3DX | 3 Tons | 02 |
5 | SENSOR PAVER 550 | APOLLO | 5.5 m | 01 |
6 | WHEEL LOADER ZL 50 H | CHANGLIN_CHINA | 5 Cum Front End – 19 Tons Cty Corporation of India Ltd. | 01 |
7 | HYDRA MOBILE CRANE | ESCORT EQUIP LTD | 10 T Load | 02 |
8 | TOWER CRANE | ALPHA | 1 T Load | 02 |
9 | MOTOR GRADERS (SANY) | SANY-PQ190-II-540406 | LONGEST BLADE + RIPPER | 02 |
10 | ROLLERS – VIBRATOR SOILCOMAPCTOR | VOLVO INDIA PVT LTD INGERSOLL RAND | 11 Tons Capacity | 03 |
11 | WATER TANKERS | ASHOK LEYLAND | 12000 Ltrs | 02 |
12 | CONCRETE PUMP | GRAVES / SANY | 03 | |
13 | DEWATERING PUMP | 20 | ||
14 | DIESEL TANKER | EICHER | 5 KL Capacity | 01 |
15 | DG – SET GENERATORS | CAT | 500 KVA | 01 |
16 | DG SET – 125 KVA | POWERICA LTD | 125 KVA | 02 |
17 | DG SET – 82.5 KVA | CUMMINS | 85 KVA | 01 |
18 | DG SET – 30 KVA | CUMMINS | 30 KVA | 03 |
19 | DG SET – 5 KVA | KIRLOSKAR | 5 KVA | 03 |
20 | 10 / 7 CONCRETE MIXERS | 05 | ||
21 | CONCRETE VIBRATORS | 50 | ||
22 | STATIC ROLLERS | 03 | ||
23 | DOZERS | 03 | ||
24 | LABORATORY EQUIPMENT | FOR ROAD WORKS | 1 Set | |
25 | LIGHT VEHICLES | a) INNOVA b) INDICA c) BOLERO d) BOLERO CAMPER | 01 02 03 04 | |
26 | TRACTORS | FARM TRACTOR JOHN DEERE (BULL) FARM (3030) | 02 04 03 | |
27 | TANDEM ROLLERS | IDD 90 | 03 | |
28 | PNEUMATIC TYRE ROLLER | INGERSOLL RAND | 01 | |
29 | BITUMENONS SENSOR PAVER (9.5 MT SPREAD) | VOGELE | 01 | |
30 | BITUMEN BROWSERS | ASHOK LEYLAND WITH APOLLO | 02 | |
31 | TRACTOR COMPRESSOR | MAHINDRA | 01 | |
32 | ASPHALT CUTTING MACHINE | 02 | ||
33 | BROOMER | 01 |
Fabrication and Machining Facilities
S.NO. | Type of the Machinery | Quantity |
---|---|---|
1 | Plate Rolling Machine – 28mm x 2800mm wide | 01 |
2 | Radial Drilling Machine – Dia. 100mm Andhra Pradesh | 01 |
3 | Magnetic Drilling Machine – Dia. 32mm | 05 |
4 | Broach Drilling Machine – Dia. 78mm | 01 |
5 | Gas Cutting Machine | 10 |
6 | Pug Cutting Machine | 08 |
7 | Plasma Cutting Machine – 25mm thick | 01 |
8 | Plasma Cutting Machine – 35mm thick | 01 |
9 | MIG Welding Machine | 08 |
10 | TIG Welding Machine | 04 |
11 | ARC Welding Machine | 15 |
12 | AG-7 Grinding Machine | 12 |
13 | AG-5 Grinding Machine | 06 |
14 | Straight Grinding Machine | 01 |
15 | Bench Grinding Machine | 01 |
16 | Buffing Machine | 01 |
17 | Pneumatic Compressor for Sand blasting | 01 |
18 | Air Compressor for Painting | 02 |
19 | EOT Crane – 20MT | 01 |
20 | Hydra Crane – 14MT | 01 |
21 | NDT Testing (RT/UT/MPT) | Out Source |
22 | Electric Power – 75HP | |
23 | Power back up – Adequate sized DG set available for power back up |