S.No | Type of Machinery | Make | Capacity | Quantity |
1 | Batching Plant CP-30 | Schwing Stetter | 30m3/Hr | 8 |
2 | Self Loading Mixer | Ajax Fiori-Agro 4000 | 4m3/Batch | 1 |
3 | Concrete Pumps | Putzmeister,Greaves | 40m3/Hr | 6 |
4 | Transit Millers | Ashok Leyland | 6m3 | 15 |
5 | Mini Batching Plant RM-1050 | Universal | 15m3/Hr | 2 |
6 | 10/T Concrete Mixers | 10/7Cft | 5 | |
7 | Excavators | |||
L&T Komatsu PC 200 L&T Komatsu PC300 Tata Hitachi Ex-200 Kobelco 220 Ex-220 Tata Hitachi Ex-110 Tata Hitachi Ex-70 |
20T/Bucket Capacity 1.0Cum 30T/Bucket Capacity 1.2Cum Bucket Capacity 1.2Cum Bucket Capacity 1.2Cum Bucket Capacity 0.65Cum Bucket Capacity 0.32Cum |
6 5 1 2 2 1 |
||
8 | Dumper & Tippers | Bharat Benz,Ashok Leyland & Tata | 25 TO 28Tonns | 25 |
9 | Crusher Plant-2Stage | Max Track-Terex | 200TPH | 2 |
10 | WMM Plant | Apollo | 200TPH | 2 |
11 | Hot Mix Plant | Speco | 160TPH | 1 |
12 | Sensor Paver AP550 | Apollo | 5.5M | 1 |
13 | Motor Grader- GD535 | Komatsu- SAA6D107E-1 | Longest Blade + Ripper | 2 |
14 | Bitumen Browsers | Ashok Leyland with Apollo | 4000Ltrs | 2 |
15 | Back Hoe Loaders | Escort & Jcb 3Dx | 5Tons | 3 |
16 | DG Set -500 KVA,125KVA-1KVA | Cat,Cummins,Kirloskar | 500KVA -1KVA | 49 |
17 | Tandem Rollers | Hamm - HD99VV | HD99VV | 3 |
18 | Pneumatic Tyre Rollers | Asphalt Volvo PT220 | PT220 | 1 |
19 | Static Road Roller | - | 7.5Tons | 3 |
20 | Soil Compactors | Hamm311STD & Volvo SD110 | 11TONNS | 3 |
21 | Hydra Mobile Cran | Escorts | 10T -14Tonns | 4 |
22 | Tower Cranes | Alpha,Ace | 1T-2Tonns Load | 8 |
23 | Bob cat - S450B | Doosan | 2375Kg | 1 |
24 | Wheel Loader | Hindustan-2021 | 5 Cum Front End - 19 Tons Cty | 1 |
25 | Tractor Compressor | Mahindra | 40HP | 1 |
26 | Cutting Machine | Asphalt | EM 7.5 H.P/ Greaves 9 H.P.D.E | 2 |
27 | Broomer | - | 1 | |
28 | Tractor Dozers | John Deere 5310 | 55HP | 3 |
29 | Water Tankers | Ashok Leyland | 12000Ltrs | 2 |
30 | Diesel Tanker | Eicher | 5KL Capacity | 1 |
31 | Tractors | John Deere -5039C ,Mahindra | 39HP | 10 |
32 | Dewatering Pumps (Ele/Diesel) | - | 1HP TO 40HP | 70 |
33 | Laboratory Equipments | For Road Works | - | 10Sets |
34 | Bar Cutting Machines | Jaymac,Universal | C42 | 14 |
35 | Bar Bending Machines | Jaymac,Universal | B42 | 16 |
36 | Vaccum Dewatering Floters | Aquories Tech.Pvt Ltd | - | 3Sets |
SRR Projects Private Limited, Plot No. 101, Street No.2, Kakatiya Hills, Madhapur, Near Jubilee Ridge Hotel. Hyderabad
+91- 40 - 2337 2296 / 97
Powerful infrastructure and Construction services have been the traditional and core business of SRR Projects Pvt. Ltd. since our inception in 2006. The most up-to-date techniques, state-of-the-art machinery and assets, give us an edge over the others in deliverance of any challenging industrial construction venture in India.