S.No | Type of Machinery | Make | Capacity | Quantity |
1 | Batching Plant CP-30 | Schwing Stetter/Aquarius | 30m3/Hr | 6 |
2 | Batching Plant SP-60 | Aquarius | 60m3/Hr | 2 |
3 | Self Loading Mixer | Ajax Fiori-Agro 4000 | 4m3/Batch | 1 |
4 | Concrete Pumps | Putzmeister,Aquarius,Sany | 40m3/Hr | 8 |
5 | Transit Millers | Ashok Leyland | 6m3/7M3 | 20 |
6 | Boom Placer | Tata | 60m3/Hr | 2 |
7 | Mini Batching Plant RM-1050 | Universal | 15m3/Hr | 2 |
8 | Concrete Millers | Millers | 10/7Cft | 10 |
9 | Excavators | L&T Komatsu PC 200 | 20T/Bucket Capacity 1.0Cum | 6 |
L&T Komatsu PC300 | 30T/Bucket Capacity 1.2Cum | 5 | ||
Tata Hitachi Ex-200 | Bucket Capacity 1.2Cum | 1 | ||
Kobelco 220 Ex-220 | Bucket Capacity 1.2Cum | 4 | ||
Sany 240C | Bucket Capacity 1.2Cum | 1 | ||
Sany 215C | Bucket Capacity 1.2Cum | 1 | ||
Sany 140C | Bucket Capacity 1.2Cum | 1 | ||
Tata Hitachi Ex-110 | Bucket Capacity 0.65Cum | 2 | ||
Tata Hitachi Ex-70 | Bucket Capacity 0.32Cum | 1 | ||
10 | Dumper & Tippers | Bharat Benz,Ashok Leyland & Tata | 25 TO 28Tonns | 25 |
11 | Crusher Plant-2Stage | Max Track-Terex | 200TPH | 2 |
12 | WMM Plant | Apollo | 200TPH | 2 |
13 | Hot Mix Plant | Speco | 160TPH | 1 |
14 | Sensor Paver AP550 | Apollo | 5.5M | 1 |
15 | Motor Grader- GD535 | Komatsu- SAA6D107E-1 | Longest Blade + Ripper | 2 |
16 | Bitumen Browsers | Ashok Leyland with Apollo | 4000Ltrs | 2 |
17 | Back Hoe Loaders | Escort & Jcb 3Dx | 5Tons | 6 |
18 | DG Set -500 KVA,125KVA-1KVA | Cat,Cummins,Kirloskar | 500KVA -1KVA | 49 |
19 | Tandem Rollers | Hamm - HD99VV | HD99VV | 3 |
20 | Pneumatic Tyre Rollers | Asphalt Volvo PT220 | PT220 | 1 |
21 | Static Road Roller | - | 7.5Tons | 3 |
22 | Soil Compactors | Hamm311STD & Volvo SD110 | 11TONNS | 3 |
23 | Walk Behind Roller | Sona,Altech,Greaves | 2Tons | 7 |
24 | Hydra Mobile Crane | Escorts | 10T -14Tonns | 4 |
25 | Tower Cranes | Alpha,Ace | 1T-5Tonns Load | 12 |
26 | Mini Lifts | Izura,Acme | 500Kgs | 22 |
27 | Bob cat - S450B | Doosan | 2375Kg | 2 |
28 | Bus | Swaraj Mazda | 25Seater | 1 |
29 | Wheel Loader | Hindustan-2021 | 5 Cum Front End - 19 Tons Cty | 1 |
30 | Tractor Compressor | Mahindra | 40HP | 1 |
31 | Cutting Machine | Asphalt | EM 7.5 H.P/ Greaves 9 H.P.D.E | 2 |
32 | Broomer | - | - | 1 |
33 | Tractor Dozers | John Deere 5310 | 55HP | 3 |
34 | Water Tankers | Ashok Leyland | 12000Ltrs | 2 |
35 | Diesel Tanker | Eicher | 5KL Capacity | 1 |
36 | Tractors | John Deere -5039C ,Mahindra | 39HP | 11 |
37 | LMV | - | - | 38 |
38 | Rope Suspended Platform | CMAC | 800Kgs | 4 |
39 | Weigh Bridge | SRK/Kunal/Schwing stetter | 60mt/50Mt/100Mt | 5 |
40 | Brick Making Machines | Aarti | 3 | |
41 | Bar Straightening Machine | - | - | 1 |
42 | Dewatering Pumps (Ele/Diesel) | - | 1HP TO 40HP | 97 |
43 | Laboratory Equipments | For Road Works | - | 10 Sets |
44 | Dust Suppression -Anti Smog Gun | Starever | - | 1 |
45 | Floor Sweeper Machine | NIDO | ND-ICE-MS-P100A | 1 |
46 | Floor Grinding Machine | Suripolex,Relifex | FPM-330-5HP 3 Phase | 8 |
47 | Bar Cutting Machines | Jaymac,Universal,Hyderbad Optical | C42 | 24 |
48 | Bar Bending Machines | Jaymac,Universal,Hyderbad Optical | B42 | 29 |
49 | Vaccum Dewatering Floaters | Aquaries Tech.Pvt Ltd | - | 3 Sets |
SRR Projects Pvt Ltd having dedicated team striving to bring growth to Infrastructural community, helping to maintain existing companies and clients by assisting / guiding them in making their Goals to a reality.
SRR Projects Pvt Ltd committed to build long-term relationship based on integrity, performance, value and client satisfaction.It will continue to meet the changing needs of our clients with Quality services delivered by the most qualified people.
SRR Projects Pvt Ltd committed to build long-term relationship based on integrity, performance, value and client satisfaction.It will continue to meet the changing needs of our clients with Quality services delivered by the most qualified people.
(Managing Director)
(Director)
(Director)
(Director)
(Director (F&A))
(Technical Director)